Property Attributes
- MLS#298150
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityStockbridge
- AreaStockbridge Twp
- Zip49285
- StyleRanch
- Year Built2026
- Price$ 398,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.01 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
New build - October completion! Photos are from a previous build for reference. 3845 Minix Drive, Stockbridge, MI 49285 is a 3-bedroom, 2-bath home offering more than 1,700 square feet of thoughtfully designed living space on just over an acre. The spacious open floor plan seamlessly connects the kitchen, dining area, and living room. Vaulted ceilings create an airy, welcoming atmosphere throughout the main living areas. A 2-car attached garage adds plenty of room for parking and storage. $5,000 appliance allowance offered by the builder. Conveniently situated with easy access to both Lansing and Jackson, this beautiful home is ready for its new owners. Schedule your private tour today!
| Price History | |
|---|---|
| 8/3/2026 | Listed $398,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Rural,Trees/Woods |
| Township | Stockbridge Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-52 to Milner Road to Minix Drive - just past Weatherby Road. House is on the left,second house to last on the drive. |
| City | Stockbridge |
| Senior Community Y/N | No |
| High School District | Stockbridge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Proposed Build |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | See exhibit A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1728.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Few Trees,Front Yard,Private,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | 210x210 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Gravel,Dirt |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers